Huge Price Reduction! This stunning 3-bedroom home is an absolute must-see! Offering a large fenced-in yard, storage shed, and a huge covered rear porch, this property provides plenty of space for relaxing, entertaining, and enjoying the outdoors. Inside, you'll find extensive updates throughout, including a completely renovated eat-in kitchen featuring new cabinets, countertops, appliances, and flooring. The bathroom has also been completely updated with new flooring, shower, vanity, and updated plumbing. All of the home's hardwood floors have been professionally refinished, adding warmth and character throughout. Additional improvements include new interior doors, trim, blinds, light fixtures, ceiling fans, and fresh paint throughout the home. The property also features an all-new sewer line and new plumbing throughout. With its extensive updates, spacious outdoor areas, and move-in-ready condition, this home is a fantastic opportunity. Schedule your showing today and come see everything this beautiful home has to offer!
| MLS # | 26025930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 33 |
| Listing Provided By | Kassie & Associates | Tyson Walters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,087 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Property View | Neighborhood |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Other |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Other |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Blueberry Hill |
| School District | Fayette County |
| Elementary School | Southern |
| High School | Tates Creek |
| Listing VS Median (in Blueberry Hill) | |
Price: $239,900 low | high Med: $249,900 sqft: 1,087 low | high Med: 1,206 $ / sqft: $221 low | high Med: $207 On site: 33 low | high Med: 62 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40517 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Blueberry Hill |
| School District | Fayette County |
| Elementary School | Southern |
| High School | Tates Creek |
| Listing VS Median (in Blueberry Hill) | |
Price: $239,900 low | high Med: $249,900 sqft: 1,087 low | high Med: 1,206 $ / sqft: $221 low | high Med: $207 On site: 33 low | high Med: 62 | |